Hot Sale High Quality Sodium Stearyl Glutamate
Products Description
Item of Analysis | Specification |
Appearance | White or off-white powder and particles without mechanical impurities |
Odor | Odorless |
Active substance content (%) | ≥95 |
Acid value(mgKOH/g) | 100-140 |
Moisture | ≤5.0 |
Sodium chloride/% | ≤1.0 |
PH(25℃, 5% aqueous solution) | 5. 0-7.0 |
Heavy metal(pb)/ (mg/kg) | ≤10 |
Arsenic(ppm) | ≤2 |
Application
Applied in the field of cosmetics.
It is used for cleansing cream, skin cream, lotion, etc.