Factory Supply Good Price L-Lysine Acetate
- Product name:L-Lysine Acetate
- Cas No:57282-49-2
- Assay:99.0-101.0%
- Description:White crystals or crystalline powder, characteristic odor, slightly acid taste
- Uses:Infusion
- Pharmacopeia:JP,USP,EP
- Standard:GMP, Kosher, HALAL, ISO9001, HACCP
- Unit:KG
Product Description
Lysine (abbreviated as Lys or K) is an α-amino acid with the chemical formula HO2CCH(NH2)(CH2)4NH2. This amino acid is an essential amino acid, which means that humans cannot synthesize it. Its codons are AAA and AAG. Lysine is a base, as are arginine and histidine. The ε-amino group acts as a site for hydrogen binding and a general base in catalysis. Common posttranslational modifications include methylation of the ε-amino group, giving methyl-, dimethyl-, and trimethyllysine. The latter occurs in calmodulin. Other posttranslational modifications include acetylation. Collagen contains hydroxylysine which is derived from lysine by lysyl hydroxylase. O-Glycosylation of lysine residues in the endoplasmic reticulum or Golgi apparatus is used to mark certain proteins for secretion from the cell.
BASIC ANALYSIS
Analysis | Description | Test Method |
Assay (dry basis) | 99.0~101.0% | HPLC |
Loss on drying | Not More Than 0.20% | Dryer |
Residue on ignition | Not More Than 0.10% | Ph. Eur. |
Related substances | Not More Than 0.1% | Ph. Eur. |
Endotoxin* | Less Than 6.0 EU/g | Ph. Eur. |
State of solution(Transmittance) | Not Less Than 98.0% | Ph. Eur. |
PH | 6.5~7.5 | Ph. Eur. |
Specific rotation[α]20D | +8.5~+10.0° | Ph. Eur. |
Specific rotation[α]25D | +8.4~+9.9° | Ph. Eur. |
Ammonium (NH4) | Not More Than 0.020% | Ph. Eur. |
Chloride (Cl) | Not More Than 0.020% | Ph. Eur. |
Sulfate (SO4) | Not More Than 0.020% | Ph. Eur. |
Iron (Fe) | Not More Than 10 ppm | ICP-MS/AOAC 993.14 |
Arsenic (As) | < 1 ppm | ICP-MS/AOAC 993.14 |
Cadmium (Cd) | < 2 ppm | ICP-MS/AOAC 993.14 |
Heavy metals (Pb) | Not More Than 10 ppm | ICP-MS/AOAC 993.14 |
Mercury (Hg) | < 0.5 ppm | ICP-MS/AOAC 993.14 |
Microbial Analysis
Total Plate Count | < 3,000 cfu/g | AOAC 990.12 |
Total Yeast & Mold | < 300 cfu/g | AOAC 997.02 |
E. Coli | < 10 cfu/g | AOAC 991.14 |
Coliforms | < 10 cfu/g | AOAC 991.14 |
Salmonella | Negative | ELFA-AOAC |
Staphylococcus | < 10 cfu/g | AOAC 2003.07 |
Function
An acetate salt of L-lysine. L-Lysine is an essential amino acid in human. It is metabolized to acetyl-CoA. It is widely used as an ingredient in infusion.