Factory Supply High Quality Food Grade L-Tryptophan Powder
- Product name:L-Tryptophan
- Cas No:73-22-3
- Assay:99.0-101.0%
- Description:White to yellowish white crystals or crystalline powder, odorless, slightly bitter taste
- Uses:Infusion
- Pharmacopeia:JP,USP,EP,FCC
- Standard:GMP, Kosher, HALAL, ISO9001, HACCP
- Unit:KG
Product Description
Aogubio provides pure amino acid bulk powder with top quality at wholesale price in the China. 5-HTP, AAKG 1:1 and 2:1, L-Arginine, L-Arginine HCL, L-Phenylalanine, L-Pyroglutamate, Acetyl L-carnitine, L-Aspartic Acid, Beta-Alanine, L-Citrulline, GABA, L-Glutamine, Glycine, L-Lysine, L-Methionine, L-Ornithine, L-Proline, Taurine, L-Theanine, L-Threonine, L-Tryptophan, L-Tyrosine, N-Acetyl-L-Tyrosine, L-Leucine, L-Isoleucine, L-Valine. Please contact for large quantity order, 10 Kg, 25 Kg, 50 Kg.
A nonessential amino acid in human. It plays a key role in the glucose-alanine cycle between muscle tissue and the liver. It is widely used as an ingredient in infusion and infant formula.
BASIC ANALYSIS
Analysis | Description | Test Method |
Assay (dry basis) | 99.0~101.0% | HPLC |
Loss on drying | Not More Than 0.50% | Dryer |
Residue on ignition | Not More Than 0.20% | Ph. Eur. |
Related substances | Not More Than 0.10% | Ph. Eur. |
Endotoxin* | Less Than 6.0 EU/g | Ph. Eur. |
State of solution(Transmittance) | Not Less Than 95.0% | Ph. Eur. |
PH | 5.5~6.4 | Ph. Eur. |
Specific rotation[α]20D | -30.5~-32.5° | Ph. Eur. |
Specific rotation[α]25D | -29.4~-32.8° | Ph. Eur. |
Ammonium (NH4) | Not More Than 0.020% | Ph. Eur. |
Chloride (Cl) | Not More Than 0.020% | Ph. Eur. |
Sulfate (SO4) | Not More Than 0.020% | Ph. Eur. |
Iron (Fe) | Not More Than 10 ppm | ICP-MS/AOAC 993.14 |
Arsenic (As) | < 1 ppm | ICP-MS/AOAC 993.14 |
Cadmium (Cd) | < 2 ppm | ICP-MS/AOAC 993.14 |
Heavy metals (Pb) | Not More Than 10 ppm | ICP-MS/AOAC 993.14 |
Mercury (Hg) | < 0.5 ppm | ICP-MS/AOAC 993.14 |
Microbial Analysis
Total Plate Count | < 3,000 cfu/g | AOAC 990.12 |
Total Yeast & Mold | < 300 cfu/g | AOAC 997.02 |
E. Coli | < 10 cfu/g | AOAC 991.14 |
Coliforms | < 10 cfu/g | AOAC 991.14 |
Salmonella | Negative | ELFA-AOAC |
Staphylococcus | < 10 cfu/g | AOAC 2003.07 |
Function
The body uses tryptophan to help make melatonin and serotonin. Melatonin helps regulate the sleep-wake cycle, and serotonin is thought to help regulate appetite, sleep, mood, and pain. The liver can also use tryptophan to produce niacin (vitamin B3), which is needed for energy metabolism and DNA production.