Typical Specification Sheet of Artemisinin 99%
Analysis Items | Specifications | Methods |
Identifications | ||
A. IR | IR spectrum is concordant with the reference spectrum of Artemisinin. | |
B. HPLC | Retention time of the sample matches with the standard in HPLC purity test. | |
C. Chemical reaction1 | A deep violet color is occurred. | |
D. Chemical reaction2 | A violet color is immediately occurred. | |
E. Solubility | Practically insoluble in water, soluble in Methanol, freely soluble in acetone. | |
Physical Tests | ||
Appearance | Colorless needles or white crystalline powder | Visual |
Melting Point | 150℃-153℃ | Ch.P 2020<0612> |
Specific Optical Rotation | +75° to +78° | Ch.P 2020<0621> |
Loss on drying | ≤0.50% | Ch.P 2020<0831> |
Residue on Ignition | ≤0.10% | Ch.P 2020<0841> |
Active Ingredients Tests | ||
Artemisinin (HPLC) | 98.00%-102.00% | Ch.P 2020<0512> |
Total impurities (HPLC) | ≤2.50% | Ch.P 2020<0512> |
Impurity A (HPLC) | ≤0.15% | Ch.P 2020<0512> |
Impurity B (HPLC) | ≤2.00% | Ch.P 2020<0512> |
Unspecified impurity | ≤0.30% | Ch.P 2020<0512> |
* Statements: Additives free, Allergen free, Irradiation free, GMO free. |