GMP Natural High Quality Omega 3 Powder Sunflower Oil Powder
Product Introduction
High oleic sunflower oil powder is a white to almost white or yellow free-flowing powder containing high oleic acid sunflower seed oil that is homogenized with and encapsulated by different carriers. It manufactured by the patent micro-encapsulation technology.
The product is neutral in taste and smell, and is soluble in cold water. It provides the benefits of high oleic acid sunflower seed oil in a convenient, powdered option. The powder is widely present in dry mixes, solid beverage, bakery foods, sauces, medical foods, and etc
BASIC ANALYSIS
Item of Analysis | Specification | Results | |
Appearance | White to almost white or yellow free- flowing powder | Conforms | |
Analytical Quality | |||
Loss on Drying | ≤5.0% | 2.75% | |
Bulk Density | 0.30g/mL-0.55g/mL | 0.41g/mL | |
Particle Size | ≥90% through 40 mesh | 96.58% | |
Total Fat | ≥50.0% | 50.78% | |
Assay | |||
Oleic Acid(in fat) | 14.0%-39.4% | 32.27% | |
Linoleic Acid (in fat) | 48.3%-74.0% | 56.61% | |
Linolenic Acid (in fat) | ND-0.3% | 0.18% | |
Contaminants | |||
Lead (Pb) | ≤1ppm | Certified | |
Arsenic (As) | ≤1ppm | Certified | |
Cadmium (Cd) | ≤lppm | Certified | |
Mercury (Hg) | ≤0.1ppm | Certified | |
Microbiological Tests | |||
Total Aerobic MicrobialCount | ≤1000cfu/g | 60cfu/g | |
Total Moulds and YeastsCount | ≤100cfu/g | <10cfu/g | |
Enterobacterial | ≤10cfu/g | <10cfu/g | |
*Salmonella | Negative/10g | Certified | |
*E.coli | Negative/10g | Certified | |
*Staphylococcus Aureus | Negative/10g | Certified | |
*Enterobacter Sakazakii | Negative/10g | Certified |
Application
It can be used for food and beverage, healthy care, and so on.
Gmo Statement
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
Ingredient Statement
Statement Option #1: Pure Single Ingredient
This 100% single ingredient does not contain or use any additives, preservatives, carriers and/or processing aids in its manufacturing process.
Statement Option #2: Multiple Ingredients
Must include all/any additional sub ingredients contained in and/or used in its manufacturing process.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Kosher Statement
We hereby confirm that this product has been certified to Kosher standards.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Food Allergen Information
ALLERGENS | PRESENCE | ABSENCE | PROCESS COMMENT |
Milk or milk derivatives | No | Yes | No |
Egg or egg derivatives | No | Yes | No |
Fish or fish derivatives | No | Yes | No |
Shellfish, crustaceans, mollusks & their derivatives | No | Yes | No |
Peanuts or peanut derivatives | No | Yes | No |
Tree nuts or their derivatives | No | Yes | No |
Soy or soy derivatives | No | Yes | No |
Wheat or wheat derivatives | No | Yes | No |
Trans Fat
This product does not contain any trans fats.