High-Pure Oleic Acid
Product Introduction
Oleic acid Basic information | |
Product Name: | Oleic acid |
CAS: | 112-80-1 |
MF: | C18H34O2 |
MW: | 282.46 |
EINECS: | 204-007-1 |
Mol File: | 112-80-1.mol |
Oleic acid Chemical Properties | |
Melting point | 13-14 °C(lit.) |
Boiling point | 360 °C |
density | 0.89 g/mL at 25 °C(lit.) |
vapor density | 1.03 (vs air) |
vapor pressure | 52 mm Hg ( 37 °C) |
FEMA | 2815 | OLEIC ACID |
refractive index | n20/D 1.377 |
Fp | 133 °F |
storage temp. | 2-8°C |
solubility | Miscible with ethanol, ether, acetone, chloroform, dimethyl formamide and dimethyl sulfoxide. |
form | Liquid |
pka | pKa 5.35(H2O,t =25) (Uncertain) |
color | Colorless to pale yellow |
BASIC ANALYSIS
Item | Index | |
Appearance, (25ºC) | light yellow oily liquid. | |
Odor | No rancid odor | |
Freezing point, (ºC) ≤ | 8 | |
Iodine value, (gI2/100g) | 92-100 | |
Acid value, (mgKOH/g) | 193-203 | |
Saponification value, (mgKOH/g) | 194-204 | |
Moisture, (%) ≤ | 0.3 | |
Chroma, (Hazen) ≤ | 150 | |
Fatty acid composition, FAC(%) | Oleic acid (C18:1) ≥ | 80 |
Linoleic acid(C18:2) ≤ | 13 | |
Saturated fatty acids of C18 & below ≤ | 7 | |
Others ≤ | 1 |
Application
For the synthesis of dimer acids, laundry soap, and fatty acid salt; Applied in the plastic printing ink, detergent, coating, wool spinning, photography, mineral separation, and petroleum industry
Product application The princepal use of oleic acid is as a component in many foods, in the form its triglycerides. It is a component of the normal human diet as a part of animal fats and vegetable oils. and it is used as an emulsifying or solubilizing agent in aerosol products. Oleic acid is also used to induce lung damage in certain types of animals
Gmo Statement
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
Ingredient Statement
Statement Option #1: Pure Single Ingredient
This 100% single ingredient does not contain or use any additives, preservatives, carriers and/or processing aids in its manufacturing process.
Statement Option #2: Multiple Ingredients
Must include all/any additional sub ingredients contained in and/or used in its manufacturing process.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Kosher Statement
We hereby confirm that this product has been certified to Kosher standards.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Food Allergen Information
ALLERGENS | PRESENCE | ABSENCE | PROCESS COMMENT |
Milk or milk derivatives | No | Yes | No |
Egg or egg derivatives | No | Yes | No |
Fish or fish derivatives | No | Yes | No |
Shellfish, crustaceans, mollusks & their derivatives | No | Yes | No |
Peanuts or peanut derivatives | No | Yes | No |
Tree nuts or their derivatives | No | Yes | No |
Soy or soy derivatives | No | Yes | No |
Wheat or wheat derivatives | No | Yes | No |
Trans Fat
This product does not contain any trans fats.