High Quality Borage Oil Powder
Product Introduction
Borage Oil Powder is a nutritional oil powder produced by spray-drying Borage Oil. A white to light cream colored, spray-dried oil powder formulation. It is a mixture of Borage oil, Maltodextrin, Gum Arabic, D-Alpha Tocopherol, and Silicon Dioxide.
It has great advantage in improving heart and brain function and easing premenstrual syndromes. Besides its efficacies, its abundance of linoleic acid, unsaturated fatty acid, various vitamins and mineral elements, together with its excellence in beautifying skin, borage oil is always regarded as a nice choice for functional food, and cosmetics industry.
BASIC ANALYSIS
Item of Analysis | Specification | Results | |
Appearance | White to almost white or yellow free-flowing powder | Conforms | |
Analytical Quality | |||
Loss on Drying | ≤5.0% | 2.57% | |
Bulk Density | 0.30g/mL-0.55g/mL | 0.38g/mL | |
Particle Size | ≥90% through 40 mesh | 97.48% | |
Total Fat | ≥50.0% | 50.84% | |
Assay | |||
Oleic Acid(in fat) | 12.0%-22.0% | 21.61% | |
Linoleic Acid (in fat) | 30.0%-41.0% | 36.57% | |
γ-LinolenicAcid (in fat) | ≥18.0% | 18.45% | |
Contaminants | |||
Lead (Pb) | ≤1ppm | Certified | |
Arsenic (As) | ≤1ppm | Certified | |
Cadmium (Cd) | ≤lppm | Certified | |
Mercury (Hg) | ≤0.1ppm | Certified | |
Microbiological Tests | |||
Total Aerobic MicrobialCount | ≤1000cfu/g | 10cfu/g | |
Total Moulds and YeastsCount | ≤100cfu/g | <10cfu/g | |
Enterobacterial | ≤10cfu/g | <10cfu/g | |
*Salmonella | Negative/10g | Certified | |
*E.coli | Negative/10g | Certified | |
*Staphylococcus Aureus | Negative/10g | Certified | |
*Enterobacter Sakazakii | Negative/10g | Certified |
Gmo Statement
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
Ingredient Statement
Statement Option #1: Pure Single Ingredient
This 100% single ingredient does not contain or use any additives, preservatives, carriers and/or processing aids in its manufacturing process.
Statement Option #2: Multiple Ingredients
Must include all/any additional sub ingredients contained in and/or used in its manufacturing process.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Kosher Statement
We hereby confirm that this product has been certified to Kosher standards.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Food Allergen Information
ALLERGENS | PRESENCE | ABSENCE | PROCESS COMMENT |
Milk or milk derivatives | No | Yes | No |
Egg or egg derivatives | No | Yes | No |
Fish or fish derivatives | No | Yes | No |
Shellfish, crustaceans, mollusks & their derivatives | No | Yes | No |
Peanuts or peanut derivatives | No | Yes | No |
Tree nuts or their derivatives | No | Yes | No |
Soy or soy derivatives | No | Yes | No |
Wheat or wheat derivatives | No | Yes | No |
Trans Fat
This product does not contain any trans fats.