Polygonum Cuspidatum Extract Trans-Resveratrol 98% HPLC
Product Name: Resveratrol
Synonym Name: Polygonum Extract
CAS. Number: 501-36-0
Molecular weight: C14H12O3
Specifications: Resveratrol 50% 98%
Appearance: White fine powder
Certification: ISO9001/ISO22000/HALAL/KOSHER
Polygonum Cuspidatum Extract Resveratrol Introduction
Resveratrol- (Polygonum cuspidatum extract)-was extracted from dried root & stem of Polygonum cuspidatum Sieb. et Zucc. To get the crude extract resveratrol50%, then dissolved in ethanol & water solvents and purified and recrystallized by resin to get the trans-Resveratrol 98% above on dried basis.
Mainly Specifications of Polygonum Cuspidatum Extract Resveratrol
① Resveratrol Powder 50% HPLC
② Resveratrol Powder 98% HPLC
③ Trans-Resveratrol 98% HPLC
Benefits of Polygonum Cuspidatum Extract Resveratrol
❶ Resveratrol can activate acetylase, anti-aging and prolong life .
❷ Prevention and treatment of cardiovascular diseases, control and reduce the risk of cardiovascular diseases.
❸ Resveratrol also has antibacterial, antioxidant, immunomodulatory, antiasthmatic and other biological activities.
❹Resveratrol has a significant inhibitory effect on melanoma cells,anti-cancer and anti-tumor activity.
Typical Specification Sheet of Trans-Resveratrol 98%
Analysis Items | Specifications | Methods | |
Identifications | |||
A. HPTLC | Sample exhibits major bands similar in position and color to standard solution. | ||
B. HPLC | Retention time of the sample matches with the standard in HPLC purity test. | ||
Active Ingredients Tests | |||
Trans-Resveratrol | ≥98.00% | HPLC | |
Physical Tests | |||
Appearance | Off-white to white fine powder | Visual | |
Odor | Characteristic | Organoleptic | |
Taste | Characteristic | Organoleptic | |
Particle size | 95% pass 80mesh | CP2020 IV<0982> | |
Bulk-Tapped density | 0.4-0.6g/mL | CP2020 IV<0993> | |
Water content | ≤0.5% | CP2020 IV <0832> | |
Ash content | ≤0.5% | CP2020 IV <2302> | |
Chemical Tests | |||
Heavy Metals | ≤10.00ppm | CP2020 IV <0821> | |
Pb<Lead> | ≤2.00ppm | CP2020 IV <2321> | |
As<Arsenic> | ≤2.00ppm | CP2020 IV <2321> | |
Cd<Cadmium> | ≤1.00ppm | CP2020 IV <2321> | |
Hg<Total mercury> | ≤0.10ppm | CP2020 IV <2321> | |
Methanol residues | ≤500ppm | CP2020 IV <0861> | |
Ethanol residues | ≤1500ppm | CP2020IV <0861> | |
Microbiological Tests | |||
Total Bacteria Counts | ≤1,000cfu/g | GB/T4789.2 | |
Yeasts and Molds | ≤100cfu/g | GB/T4789.15 | |
E. Coli | Negative | GB/T4789.38 | |
Salmonella | Negative | GB/T4789.4 | |
* Statements: Allergen Free, Irradiated free, GMO free, Additives free. |